Family: WARD, George / STANILAND, Mary (F1091)
m. 24 Nov 1812
Drag or scroll to see more of the chart.




![]() | WARD, William![]() ![]() |
![]() | KEY, Kezia![]() ![]() |
![]() | WARD, William![]() ![]() |
![]() | WARD, John![]() ![]() |
![]() | WARD, Phoebe![]() |
![]() | WARD, Lot![]() |
WARD, Naaman (1795- ) |
WARD, Noah (1801- ) |
![]() | WARD, Richard![]() |
![]() | WARD, George![]() ![]() |
![]() | STANILAND, Mary![]() |
![]() | WARD, William![]() ![]() |
![]() | WARD, Phoebe![]() ![]() |
![]() | WARD, Charlotte![]() ![]() |
![]() | WARD, George![]() ![]() |
WARD, Noah (1824-1893) |
![]() | WARD, John![]() ![]() |
![]() | WARD, Mary Anne![]() |
![]() | WARD, Eliza![]() |
![]() | WARD, Ann![]() |