Family: CASEY, Norbert Bernard / TURNOCK, Hazel Vernoica (F1102)
m. 16 Oct 1947
Drag or scroll to see more of the chart.




![]() | CASEY, Joseph Michael![]() ![]() |
![]() | KAVANAGH, Bridget Frances![]() ![]() |
![]() | CASEY, Francis Jospeh![]() |
![]() | CASEY, Florence![]() |
![]() | CASEY, Brian Raymond![]() |
![]() | CASEY, Zita Mary![]() |
![]() | CASEY, Josephine![]() |
![]() | CASEY, Patricia![]() |
![]() | CASEY, Joseph![]() |
![]() | CASEY, Leonard![]() |
![]() | CASEY, Desmond![]() |
![]() | TURNOCK, Albert Oliver![]() ![]() |
![]() | CAIN, Sarah Matilda![]() ![]() |
![]() | TURNOCK, Philip John Augustine![]() ![]() |
![]() | TURNOCK, Emily Matilda![]() ![]() |
![]() | TURNOCK, Albert Robert![]() |
![]() | TURNOCK, Charles William![]() ![]() |
![]() | TURNOCK, Thomas Edwin![]() ![]() |
![]() | TURNOCK, Frederick Raymond![]() |
![]() | TURNOCK, Reginald Oliver![]() |
![]() | TURNOCK, Desmond Trevor![]() ![]() |
![]() | TURNOCK, Leo Joseph![]() ![]() |
![]() | TURNOCK, Edna Patricia![]() |
![]() | TURNOCK, Anita Elsie![]() |
TURNOCK, Claude Vincent (1928-1984) |
![]() | TURNOCK, Allan Leslie![]() |
![]() | CASEY, Norbert Bernard![]() ![]() |
![]() | TURNOCK, Hazel Vernoica![]() ![]() |
![]() | CASEY, Patricia Mary![]() ![]() |
![]() | CASEY, Frances![]() |
![]() | CASEY, Elizabeth![]() |
![]() | CASEY, Catherine![]() |