Family: TURNOCK, Albert Oliver / CAIN, Sarah Matilda (F1153)
m. 15 Aug 1912
Drag or scroll to see more of the chart.




![]() | TURNOCK, Adam Cotterill![]() ![]() |
![]() | HILLS, Emily Marie![]() ![]() |
![]() | TURNOCK, Frederick Cotterel![]() ![]() |
![]() | TURNOCK, Matilda Mary![]() ![]() |
![]() | TURNOCK, Charles Edward![]() |
![]() | TURNOCK, John Benjamin![]() |
![]() | TURNOCK, Arthur Edwin![]() |
![]() | TURNOCK, Reginald William![]() |
![]() | CAIN, John Gill![]() ![]() |
![]() | SHIELDS, Sarah Anne![]() ![]() |
![]() | CAIN, Phillip John![]() |
![]() | CAIN, Thomas Joseph![]() |
![]() | CAIN, George Henry![]() |
![]() | CAIN, William Gerald![]() ![]() |
![]() | TURNOCK, Albert Oliver![]() ![]() |
![]() | CAIN, Sarah Matilda![]() ![]() |
![]() | TURNOCK, Philip John Augustine![]() ![]() |
![]() | TURNOCK, Emily Matilda![]() ![]() |
![]() | TURNOCK, Albert Robert![]() |
![]() | TURNOCK, Charles William![]() ![]() |
![]() | TURNOCK, Thomas Edwin![]() ![]() |
![]() | TURNOCK, Hazel Vernoica![]() ![]() |
![]() | TURNOCK, Frederick Raymond![]() |
![]() | TURNOCK, Reginald Oliver![]() |
![]() | TURNOCK, Desmond Trevor![]() ![]() |
![]() | TURNOCK, Leo Joseph![]() ![]() |
![]() | TURNOCK, Edna Patricia![]() |
![]() | TURNOCK, Anita Elsie![]() |
TURNOCK, Claude Vincent (1928-1984) |
![]() | TURNOCK, Allan Leslie![]() |