Family: CAME, Stanley Gordon / MATHESON, Rowena (F117)
m. 1931
Drag or scroll to see more of the chart.




![]() | MATHESON, Duncan Alexander![]() ![]() |
![]() | KEMPT, Ellen Marjory Margaret Agnes![]() ![]() |
![]() | MATHESON, Ella Alexander![]() ![]() |
![]() | MATHESON, Roy Cameron![]() ![]() |
![]() | MATHESON, Colin Robertson![]() ![]() |
![]() | MATHESON, Alan Gordon![]() ![]() |
![]() | CAME, Stanley Gordon![]() |
![]() | MATHESON, Rowena![]() ![]() |

![]() | CAME, May Thelma![]() ![]() |
CAME, Ella Kathleen (1930-1937) |
![]() | CAME, Thelma Rose![]() ![]() |
![]() | CAME, Betty Ellen![]() ![]() |
![]() | CAME, Nancy Joy![]() ![]() |
![]() | CAME, Sheryl Anne![]() ![]() |
![]() | CAME, Pamela Fay![]() |