Family: MASTERS, Henry / HOWARD, Mary Frances (F1170)
m. 30 Aug 1893
Drag or scroll to see more of the chart.




![]() | HOWARD, James![]() ![]() |
![]() | READ, Frances![]() ![]() |
![]() | HOWARD, James William![]() |
![]() | HOWARD, Martha![]() ![]() |
![]() | HOWARD, Elizabeth![]() |
![]() | HOWARD, George![]() ![]() |
![]() | HOWARD, Richard![]() |
![]() | HOWARD, Mary![]() |
![]() | HOWARD, Phoebe![]() ![]() |
![]() | HOWARD, Bessie![]() |
![]() | HOWARD, William![]() |
HOWARD, Ethel Louisa (1876- ) |
![]() | HOWARD, Bertha Fanny![]() |
HOWARD, Gertrude (1881- ) |
![]() | HOWARD, Leonard Wilmot![]() |
![]() | HOWARD, Mary Frances![]() ![]() |
![]() | MASTERS, Howard Henry![]() ![]() |