Family: DRAFFIN, Frederick William / TURNOCK, Emily Matilda (F1552)
m. 1937
Drag or scroll to see more of the chart.




![]() | TURNOCK, Albert Oliver![]() ![]() |
![]() | CAIN, Sarah Matilda![]() ![]() |
![]() | TURNOCK, Philip John Augustine![]() ![]() |
![]() | TURNOCK, Albert Robert![]() |
![]() | TURNOCK, Charles William![]() ![]() |
![]() | TURNOCK, Thomas Edwin![]() ![]() |
![]() | TURNOCK, Hazel Vernoica![]() ![]() |
![]() | TURNOCK, Frederick Raymond![]() |
![]() | TURNOCK, Reginald Oliver![]() |
![]() | TURNOCK, Desmond Trevor![]() ![]() |
![]() | TURNOCK, Leo Joseph![]() ![]() |
![]() | TURNOCK, Edna Patricia![]() |
![]() | TURNOCK, Anita Elsie![]() |
TURNOCK, Claude Vincent (1928-1984) |
![]() | TURNOCK, Allan Leslie![]() |
![]() | TURNOCK, Emily Matilda![]() ![]() |
![]() | DRAFFIN, Frederick William![]() |