Family: JEFFERIES, John / TEAKLE, Susannah (F1182)
m. 18 Jun 1832
Drag or scroll to see more of the chart.




![]() | JEFFERIES, John![]() |
![]() | TEAKLE, Susannah![]() |
![]() | JEFFERIES, Hannah![]() ![]() |
![]() | JEFFERIES, Sarah![]() |
![]() | JEFFERIES, William![]() |
![]() | JEFFERIES, Charles![]() |
![]() | JEFFERIES, Harriett![]() |
![]() | JEFFERIES, Mary![]() |
![]() | JEFFERIES, Ann![]() |
JEFFERIES, James (1849- ) |
![]() | JEFFERIES, Eliza![]() |