Family: TURNOCK, Charles William / PETTY, Rona (F1551)
m. 1950
Drag or scroll to see more of the chart.




![]() | TURNOCK, Albert Oliver![]() ![]() |
![]() | CAIN, Sarah Matilda![]() ![]() |
![]() | TURNOCK, Philip John Augustine![]() ![]() |
![]() | TURNOCK, Emily Matilda![]() ![]() |
![]() | TURNOCK, Albert Robert![]() |
![]() | TURNOCK, Thomas Edwin![]() ![]() |
![]() | TURNOCK, Hazel Vernoica![]() ![]() |
![]() | TURNOCK, Frederick Raymond![]() |
![]() | TURNOCK, Reginald Oliver![]() |
![]() | TURNOCK, Desmond Trevor![]() ![]() |
![]() | TURNOCK, Leo Joseph![]() ![]() |
![]() | TURNOCK, Edna Patricia![]() |
![]() | TURNOCK, Anita Elsie![]() |
TURNOCK, Claude Vincent (1928-1984) |
![]() | TURNOCK, Allan Leslie![]() |
![]() | TURNOCK, Charles William![]() ![]() |