Ashton Under Lyne, England
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Aug 1813 | I3040 | Main Tree |
2 | ![]() | 1818 | I5140 | Main Tree |
3 | ![]() | 10 May 1843 | I2 | Main Tree |
4 | ![]() | 25 Dec 1872 | I5 | Main Tree |
5 | ![]() | 27 Apr 1871 | I4 | Main Tree |
6 | ![]() | 26 Nov 1877 | I8 | Main Tree |
7 | ![]() | 06 May 1874 | I6 | Main Tree |
8 | ![]() | 23 Aug 1869 | I3 | Main Tree |
9 | ![]() | 27 Jan 1876 | I7 | Main Tree |
10 | ![]() | 31 Jan 1844 | I1 | Main Tree |
11 | ![]() | 22 Jan 1879 | I9 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Mar 1879 | I2 | Main Tree |
2 | ![]() | 26 Oct 1875 | I5 | Main Tree |
3 | ![]() | 12 Feb 1877 | I4 | Main Tree |
4 | ![]() | 17 Mar 1878 | I8 | Main Tree |
5 | ![]() | 04 Apr 1879 | I9 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 19 Mar 1879 | I2 | Main Tree |