Auckland, New Zealand
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 1913 | I4970 | Main Tree |
2 | ![]() | 29 Jan 1974 | I3471 | Main Tree |
3 | ![]() | 21 Jul 1919 | I3524 | Main Tree |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Apr 1947 | I3773 | Main Tree |
2 | ![]() | 13 Oct 1958 | I3506 | Main Tree |
3 | ![]() | 25 Jul 1892 | I3740 | Main Tree |
4 | ![]() | 3 Jan 1930 | I3641 | Main Tree |
5 | ![]() | 14 Aug 1954 | I3513 | Main Tree |
6 | ![]() | 20 Jan 1864 | I3741 | Main Tree |
7 | ![]() | 13 Jul 1900 | I3069 | Main Tree |
8 | ![]() | 14 Mar 1917 | I3758 | Main Tree |
9 | ![]() | 19 Mar 2010 | I3760 | Main Tree |
10 | ![]() | 17 Feb 1999 | I3524 | Main Tree |
11 | ![]() | 27 Oct 2014 | I03905 | Main Tree |
12 | ![]() | 07 Nov 1938 | I03913 | Main Tree |
13 | ![]() | 07 Nov 1938 | I00099 | Walkley Tree |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Nov 1864 | I2138 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Darwin | 07 Mar 1992 | F00099 | Walkley Tree |
2 | Walkley / Darwin | 07 Mar 1992 | F01287 | Main Tree |
3 | Ward / Walkley | 15 Jun 1940 | F00007 | Walkley Tree |