Auckland
Birth
Matches 1 to 33 of 33
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 May 2003 | I00325 | Walkley Tree |
2 | ![]() | 05 Oct 1966 | I00039 | Walkley Tree |
3 | ![]() | 01 Jan 1966 | I00660 | Walkley Tree |
4 | ![]() | Apr 1902 | I00367 | Walkley Tree |
5 | ![]() | 10 Nov 1995 | I00048 | Walkley Tree |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Berry / Jackson | 10 Feb 2007 | F00048 | Walkley Tree |
2 | Maconaghie / Loffelmacher | 1999 | F00051 | Walkley Tree |
3 | Maconaghie / Walkley | 1970 | F00049 | Walkley Tree |
4 | Spearpoint / Way | 1994 | F00028 | Walkley Tree |
5 | Subritzky / Walkley | 1965 | F00041 | Walkley Tree |
6 | Walkley / Kuk | F00100 | Walkley Tree | |
7 | Way / Savery | 1992 | F00029 | Walkley Tree |
8 | Way / Walkley | 1937 | F00024 | Walkley Tree |
9 | Young / Walkley | 18 Feb 2005 | F00244 | Walkley Tree |
Marriage Fact
Matches 1 to 1 of 1
Family ![]() |
Marriage Fact ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Heremaia / Ward | 14 Jan 1967 | F00008 | Walkley Tree |