Auckland Hospital
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 May 1931 | I333 | Main Tree |
2 | ![]() | 11 Dec 1916 | I3644 | Main Tree |
3 | ![]() | 18 Aug 2004 | I32 | Main Tree |
4 | ![]() | 09 May 1932 | I1039 | Main Tree |
5 | ![]() | 14 Mar 1923 | I1 | Main Tree |
6 | ![]() | 8 May 1923 | I3761 | Main Tree |
7 | ![]() | 1973 | I03850 | Main Tree |
8 | ![]() | 19 Jun 1928 | I2051 | Main Tree |
9 | ![]() | 8 May 1909 | I2042 | Main Tree |
10 | ![]() | 28 Aug 1950 | I2044 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Mar 1882 | I63 | Main Tree |