Brisbane, Australia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 05 Apr 1999 | I04570 | Main Tree |
2 | ![]() | 05 Apr 1999 | I00756 | Walkley Tree |
3 | ![]() | 1989 | I04580 | Main Tree |
4 | ![]() | 1989 | I00766 | Walkley Tree |
5 | ![]() | I04583 | Main Tree | |
6 | ![]() | I00769 | Walkley Tree | |
7 | ![]() | 1992 | I04582 | Main Tree |
8 | ![]() | 1992 | I00768 | Walkley Tree |
9 | ![]() | I04584 | Main Tree | |
10 | ![]() | I00770 | Walkley Tree | |
11 | ![]() | 09 Oct 1995 | I1101 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Berry / Martin | 26 Sep 1999 | F01235 | Main Tree |
2 | Berry / Martin | 26 Sep 1999 | F00047 | Walkley Tree |