Brisbane, Australia
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 05 Apr 1999 | I00756 | Walkley Tree |
2 | ![]() | 1989 | I00766 | Walkley Tree |
3 | ![]() | I00769 | Walkley Tree | |
4 | ![]() | 1992 | I00768 | Walkley Tree |
5 | ![]() | I00770 | Walkley Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Berry / Martin | 26 Sep 1999 | F00047 | Walkley Tree |