Burton Upon Stather, Lincolnshire
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jul 1808 | I4822 | Main Tree |
2 | ![]() | 22 Jun 1811 | I3692 | Main Tree |
3 | ![]() | 22 Nov 1843 | I3694 | Main Tree |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Oct 1816 | I4824 | Main Tree |
2 | ![]() | 15 Sep 1814 | I4825 | Main Tree |
3 | ![]() | 27 Aug 1809 | I4822 | Main Tree |
4 | ![]() | 27 Jun 1811 | I3692 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1840 | I4821 | Main Tree |