England
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1904 | I2690 | Main Tree |
2 | ![]() | 1923 | I04262 | Main Tree |
3 | ![]() | 01 Aug 1951 | I03830 | Main Tree |
4 | ![]() | I04263 | Main Tree | |
5 | ![]() | 1907 | I5118 | Main Tree |
6 | ![]() | 1909 | I5120 | Main Tree |
7 | ![]() | 2 Mar 1904 | I5116 | Main Tree |
8 | ![]() | 1906 | I5117 | Main Tree |
9 | ![]() | 1912 | I5119 | Main Tree |
10 | ![]() | 23 Feb 1895 | I2720 | Main Tree |
11 | ![]() | 06 Nov 1865 | I55 | Main Tree |
12 | ![]() | I04325 | Main Tree | |
13 | ![]() | 1898 | I3268 | Main Tree |
14 | ![]() | Abt 1850 | I3066 | Main Tree |
15 | ![]() | Abt 01 Jan 1856 | I1040 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 May 1864 | I04025 | Main Tree |
2 | ![]() | I03932 | Main Tree | |
3 | ![]() | Apr 1959 | I04043 | Main Tree |
4 | ![]() | 15 Jul 1866 | I04028 | Main Tree |
5 | ![]() | 1904 | I2689 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 01 Jan 1914 | I1150 | Main Tree |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1886 | I03913 | Main Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Oct 1999 | I501 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | YOUNG / Knight | 23 Oct 1917 | F925 | Main Tree |