Fleckney, Leicestershire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Mar 1680 | I4907 | Main Tree |
2 | ![]() | 12 Apr 1692 | I4910 | Main Tree |
3 | ![]() | 9 Oct 1684 | I4909 | Main Tree |
4 | ![]() | 20 Jun 1705 | I4914 | Main Tree |
5 | ![]() | 3 Jul 1710 | I4916 | Main Tree |
6 | ![]() | 23 Apr 1682 | I4908 | Main Tree |
7 | ![]() | 16 Nov 1707 | I4915 | Main Tree |
8 | ![]() | 27 May 1699 | I4912 | Main Tree |
9 | ![]() | 3 Mar 1689 | I4911 | Main Tree |
10 | ![]() | 6 Aug 1678 | I4906 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Coltman / Wiffe? | 30 Apr 1677 | F1545 | Main Tree |
2 | Coltman / Willey | 23 Nov 1703 | F1546 | Main Tree |