Hamilton, Waikato, New Zealand
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Jul 1962 | I04433 | Main Tree |
2 | ![]() | 19 Jul 1962 | I00619 | Walkley Tree |
3 | ![]() | 29 Apr 1938 | I03837 | Main Tree |
4 | ![]() | 29 Apr 1938 | I00023 | Walkley Tree |
5 | ![]() | 22 Aug 1941 | I03838 | Main Tree |
6 | ![]() | 22 Aug 1941 | I00024 | Walkley Tree |
7 | ![]() | 19 Oct 1944 | I03842 | Main Tree |
8 | ![]() | 19 Oct 1944 | I00028 | Walkley Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 06 Sep 2004 | I03843 | Main Tree |
2 | ![]() | 06 Sep 2004 | I00029 | Walkley Tree |
3 | ![]() | 27 Oct 1977 | I03835 | Main Tree |
4 | ![]() | 27 Oct 1977 | I00021 | Walkley Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fallis / Yendell | 25 Jan 1975 | F01206 | Main Tree |
2 | Fallis / Yendell | 25 Jan 1975 | F00018 | Walkley Tree |