Horsley, Gloucestershire, England
Birth
Matches 1 to 25 of 25
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1854 | I03914 | Main Tree |
2 | ![]() | 1854 | I03914 | Main Tree |
3 | ![]() | 1854 | I00100 | Walkley Tree |
4 | ![]() | Abt 1854 | I00100 | Walkley Tree |
5 | ![]() | 1809 | I04046 | Main Tree |
6 | ![]() | 1809 | I00232 | Walkley Tree |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1851 | I03819 | Main Tree |
2 | ![]() | 1851 | I00005 | Walkley Tree |
3 | ![]() | 1851 | I04155 | Main Tree |
4 | ![]() | 1851 | I00341 | Walkley Tree |
5 | ![]() | 1851 | I03816 | Main Tree |
6 | ![]() | 1851 | I00002 | Walkley Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Watts | 11 Apr 1831 | F01191 | Main Tree |