Horsley, Gloucestershire, England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1847 | I04157 | Main Tree |
2 | ![]() | Abt 1840 | I04158 | Main Tree |
3 | ![]() | Abt 1833 | I03819 | Main Tree |
4 | ![]() | Abt 1843 | I04159 | Main Tree |
5 | ![]() | Abt 1849 | I04160 | Main Tree |
6 | ![]() | Abt 1845 | I04161 | Main Tree |
7 | ![]() | Abt 1838 | I04162 | Main Tree |
8 | ![]() | 09 Jul 1809 | I04046 | Main Tree |
9 | ![]() | 1831 | I04044 | Main Tree |
10 | ![]() | Abt 1850 | I04164 | Main Tree |
11 | ![]() | 09 Sep 1804 | I04047 | Main Tree |
12 | ![]() | 02 Mar 1806 | I04048 | Main Tree |
13 | ![]() | 1808 | I03817 | Main Tree |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1854 | I03914 | Main Tree |
2 | ![]() | 1854 | I03914 | Main Tree |
3 | ![]() | 1809 | I04046 | Main Tree |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1851 | I03819 | Main Tree |
2 | ![]() | 1851 | I04155 | Main Tree |
3 | ![]() | 1851 | I03816 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Watts | 11 Apr 1831 | F01191 | Main Tree |