Horsley, Gloucestershire, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1847 | I00343 | Walkley Tree |
2 | ![]() | Abt 1840 | I00344 | Walkley Tree |
3 | ![]() | Abt 1833 | I00005 | Walkley Tree |
4 | ![]() | Abt 1843 | I00345 | Walkley Tree |
5 | ![]() | Abt 1849 | I00346 | Walkley Tree |
6 | ![]() | Abt 1845 | I00347 | Walkley Tree |
7 | ![]() | Abt 1838 | I00348 | Walkley Tree |
8 | ![]() | 09 Jul 1809 | I00232 | Walkley Tree |
9 | ![]() | 1831 | I00230 | Walkley Tree |
10 | ![]() | Abt 1850 | I00350 | Walkley Tree |
11 | ![]() | 09 Sep 1804 | I00233 | Walkley Tree |
12 | ![]() | 02 Mar 1806 | I00234 | Walkley Tree |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1854 | I00100 | Walkley Tree |
2 | ![]() | Abt 1854 | I00100 | Walkley Tree |
3 | ![]() | 1809 | I00232 | Walkley Tree |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1851 | I00005 | Walkley Tree |
2 | ![]() | 1851 | I00341 | Walkley Tree |
3 | ![]() | 1851 | I00002 | Walkley Tree |