Kings Stanley, Gloucester, England
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Ann | 1783 | F01455 | Main Tree |
2 | Walkley / Baker | 18 Apr 1704 | F01457 | Main Tree |
3 | Walkley / Barnard | 26 Jan 1576 | F01412 | Main Tree |
4 | Walkley / Davis | 26 Jul 1735 | F01458 | Main Tree |
5 | Walkley / Harrison | 27 May 1817 | F01493 | Main Tree |
6 | Walkley / Lusty | 13 Oct 1803 | F01190 | Main Tree |
7 | Walkley / Penfold | 11 Apr 1792 | F01492 | Main Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Barnard | 25 Jan 1576 | F01412 | Main Tree |