Leigh
Tree: Main Tree

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 May 1876 | I10 | Main Tree |
2 | ![]() | 18 Oct 1906 | I2117 | Main Tree |
3 | ![]() | 23 Aug 1861 | I150 | Main Tree |
4 | ![]() | 09 Jan 1861 | I80 | Main Tree |
5 | ![]() | 2 Jul 1881 | I2050 | Main Tree |
6 | ![]() | 1 Aug 1918 | I2121 | Main Tree |
7 | ![]() | 1 Nov 1876 | I2132 | Main Tree |
8 | ![]() | 12 Apr 1900 | I2073 | Main Tree |
9 | ![]() | 1 Jul 1878 | I2051 | Main Tree |
10 | ![]() | 15 Oct 1873 | I2042 | Main Tree |
11 | ![]() | 09 Apr 1880 | I2046 | Main Tree |
12 | ![]() | 12 Mar 1865 | I2041 | Main Tree |
13 | ![]() | 1 Mar 1880 | I2049 | Main Tree |
14 | ![]() | 24 Nov 1871 | I2043 | Main Tree |
15 | ![]() | 18 Mar 1870 | I2048 | Main Tree |
16 | ![]() | 19 Jul 1925 | I2925 | Main Tree |
17 | ![]() | 26 Sep 1925 | I3127 | Main Tree |
18 | ![]() | 21 May 1868 | I2039 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Dec 1901 | I184 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 08 Aug 1931 | I2070 | Main Tree |
2 | ![]() | 5 Aug 1905 | I2963 | Main Tree |
3 | ![]() | 20 Jun 1916 | I2809 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 09 Jul 1914 | I77 | Main Tree |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Dec 1899 | I10 | Main Tree |
2 | ![]() | 4 Aug 1913 | I2040 | Main Tree |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1908 | I170 | Main Tree |
2 | ![]() | 10 Jul 1920 | I1139 | Main Tree |
3 | ![]() | 1908 | I1204 | Main Tree |
4 | ![]() | 1908 | I1201 | Main Tree |
5 | ![]() | 1908 | I164 | Main Tree |
6 | ![]() | 1908 | I79 | Main Tree |
7 | ![]() | 1908 | I84 | Main Tree |
8 | ![]() | 1908 | I86 | Main Tree |
9 | ![]() | 1908 | I6 | Main Tree |
10 | ![]() | 1908 | I7 | Main Tree |
11 | ![]() | 1908 | I1 | Main Tree |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | ASTWOOD / TORKINGTON | 14 Jan 1967 | F30 | Main Tree |
2 | BERGER / TORKINGTON | F26 | Main Tree | |
3 | CHITTY / MATHESON | 21 Dec 1946 | F278 | Main Tree |
4 | CLARKE / DAVEY | 13 Sep 1910 | F513 | Main Tree |
5 | DUNNING / CLARKE | 13 Sep 1910 | F517 | Main Tree |
6 | DUNNING / GREENWOOD | 1 Sep 1921 | F128 | Main Tree |
7 | TORKINGTON / CLARKE | 27 Dec 1899 | F5 | Main Tree |
8 | TORKINGTON / STONEHAM | 28 Jan 1943 | F14 | Main Tree |
9 | WYATT / Andrews | 31 Mar 1942 | F1526 | Main Tree |
10 | WYATT / ASHTON | 16 Jun 1914 | F742 | Main Tree |