Leonard Stanley, Gloucestershire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1707 | I04608 | Main Tree |
2 | ![]() | 1707 | I00794 | Walkley Tree |
3 | ![]() | 27 Feb 1677 | I04605 | Main Tree |
4 | ![]() | 27 Feb 1677 | I00791 | Walkley Tree |
5 | ![]() | 03 Apr 1624 | I04634 | Main Tree |
6 | ![]() | 03 Apr 1624 | I00820 | Walkley Tree |
7 | ![]() | 20 Jan 1655 | I04603 | Main Tree |
8 | ![]() | 20 Jan 1655 | I00789 | Walkley Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 06 Oct 1685 | I04603 | Main Tree |
2 | ![]() | 06 Oct 1685 | I00789 | Walkley Tree |