Levin, Manawatu, New Zealand
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1917 | I04408 | Main Tree |
2 | ![]() | 10 Oct 1917 | I00594 | Walkley Tree |
3 | ![]() | 15 Nov 1912 | I04407 | Main Tree |
4 | ![]() | 15 Nov 1912 | I00593 | Walkley Tree |
5 | ![]() | 21 Jan 1938 | I04003 | Main Tree |
6 | ![]() | 21 Jan 1938 | I00189 | Walkley Tree |
7 | ![]() | 18 Jun 1939 | I04007 | Main Tree |
8 | ![]() | 18 Jun 1939 | I00193 | Walkley Tree |
9 | ![]() | 09 Feb 1936 | I03998 | Main Tree |
10 | ![]() | 09 Feb 1936 | I00184 | Walkley Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1969 | I04750 | Main Tree |
2 | ![]() | 1969 | I00936 | Walkley Tree |
3 | ![]() | 07 May 1993 | I04409 | Main Tree |
4 | ![]() | 07 May 1993 | I00595 | Walkley Tree |
5 | ![]() | 05 Nov 1954 | I04037 | Main Tree |
6 | ![]() | 05 Nov 1954 | I00223 | Walkley Tree |
7 | ![]() | 22 Apr 1940 | I04039 | Main Tree |
8 | ![]() | 22 Apr 1940 | I00225 | Walkley Tree |
9 | ![]() | 2005 | I04407 | Main Tree |
10 | ![]() | 2005 | I00593 | Walkley Tree |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Thomas / Walkley | 1961 | F01309 | Main Tree |
2 | Thomas / Walkley | 1961 | F00121 | Walkley Tree |
3 | Walkley / Beale | 29 Nov 1958 | F01306 | Main Tree |
4 | Walkley / Beale | 29 Nov 1958 | F00118 | Walkley Tree |