Levin, Manawatu, New Zealand
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1917 | I04408 | Main Tree |
2 | ![]() | 15 Nov 1912 | I04407 | Main Tree |
3 | ![]() | 21 Jan 1938 | I04003 | Main Tree |
4 | ![]() | 18 Jun 1939 | I04007 | Main Tree |
5 | ![]() | 09 Feb 1936 | I03998 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1969 | I04750 | Main Tree |
2 | ![]() | 07 May 1993 | I04409 | Main Tree |
3 | ![]() | 05 Nov 1954 | I04037 | Main Tree |
4 | ![]() | 22 Apr 1940 | I04039 | Main Tree |
5 | ![]() | 2005 | I04407 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Thomas / Walkley | 1961 | F01309 | Main Tree |
2 | Walkley / Beale | 29 Nov 1958 | F01306 | Main Tree |