Levin, Manawatu, New Zealand
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1917 | I00594 | Walkley Tree |
2 | ![]() | 15 Nov 1912 | I00593 | Walkley Tree |
3 | ![]() | 21 Jan 1938 | I00189 | Walkley Tree |
4 | ![]() | 18 Jun 1939 | I00193 | Walkley Tree |
5 | ![]() | 09 Feb 1936 | I00184 | Walkley Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1969 | I00936 | Walkley Tree |
2 | ![]() | 07 May 1993 | I00595 | Walkley Tree |
3 | ![]() | 05 Nov 1954 | I00223 | Walkley Tree |
4 | ![]() | 22 Apr 1940 | I00225 | Walkley Tree |
5 | ![]() | 2005 | I00593 | Walkley Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Thomas / Walkley | 1961 | F00121 | Walkley Tree |
2 | Walkley / Beale | 29 Nov 1958 | F00118 | Walkley Tree |