Newington, Croydon, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Nov 1857 | I03915 | Main Tree |
2 | ![]() | 18 Nov 1857 | I00101 | Walkley Tree |
3 | ![]() | 06 Jun 1863 | I04025 | Main Tree |
4 | ![]() | 06 Jun 1863 | I00211 | Walkley Tree |
5 | ![]() | 02 Apr 1856 | I03914 | Main Tree |
6 | ![]() | 02 Apr 1856 | I00100 | Walkley Tree |
7 | ![]() | 05 Sep 1864 | I04027 | Main Tree |
8 | ![]() | 05 Sep 1864 | I00213 | Walkley Tree |
9 | ![]() | 06 Nov 1865 | I04028 | Main Tree |
10 | ![]() | 06 Nov 1865 | I00214 | Walkley Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1859 | I03915 | Main Tree |
2 | ![]() | 23 Jun 1859 | I00101 | Walkley Tree |