Newington, Croydon, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Nov 1857 | I03915 | Main Tree |
2 | ![]() | 06 Jun 1863 | I04025 | Main Tree |
3 | ![]() | 02 Apr 1856 | I03914 | Main Tree |
4 | ![]() | 05 Sep 1864 | I04027 | Main Tree |
5 | ![]() | 06 Nov 1865 | I04028 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1859 | I03915 | Main Tree |