Palmerston North, Manawatu
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Jul 1916 | I04720 | Main Tree |
2 | ![]() | 29 Jul 1916 | I00906 | Walkley Tree |
3 | ![]() | 24 May 1953 | I04414 | Main Tree |
4 | ![]() | 24 May 1953 | I00600 | Walkley Tree |
5 | ![]() | 20 Sep 1930 | I03968 | Main Tree |
6 | ![]() | 20 Sep 1930 | I00154 | Walkley Tree |
7 | ![]() | 12 Apr 1980 | I04413 | Main Tree |
8 | ![]() | 12 Apr 1980 | I00599 | Walkley Tree |
9 | ![]() | 21 Apr 1908 | I03843 | Main Tree |
10 | ![]() | 21 Apr 1908 | I00029 | Walkley Tree |
11 | ![]() | 03 Jul 1975 | I04416 | Main Tree |
12 | ![]() | 03 Jul 1975 | I00602 | Walkley Tree |
13 | ![]() | 18 Sep 1973 | I04415 | Main Tree |
14 | ![]() | 18 Sep 1973 | I00601 | Walkley Tree |
15 | ![]() | 03 Jun 1982 | I04431 | Main Tree |
16 | ![]() | 03 Jun 1982 | I00617 | Walkley Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Apr 1969 | I04022 | Main Tree |
2 | ![]() | 26 Apr 1969 | I00208 | Walkley Tree |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Johnson / Walkley | 1963 | F01274 | Main Tree |
2 | Johnson / Walkley | 1963 | F00086 | Walkley Tree |
3 | Walkley / Snowball | 10 Mar 1956 | F01297 | Main Tree |
4 | Walkley / Snowball | 10 Mar 1956 | F00109 | Walkley Tree |