Palmerston North, Manawatu
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Jul 1916 | I00906 | Walkley Tree |
2 | ![]() | 24 May 1953 | I00600 | Walkley Tree |
3 | ![]() | 20 Sep 1930 | I00154 | Walkley Tree |
4 | ![]() | 12 Apr 1980 | I00599 | Walkley Tree |
5 | ![]() | 21 Apr 1908 | I00029 | Walkley Tree |
6 | ![]() | 03 Jul 1975 | I00602 | Walkley Tree |
7 | ![]() | 18 Sep 1973 | I00601 | Walkley Tree |
8 | ![]() | 03 Jun 1982 | I00617 | Walkley Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Apr 1969 | I00208 | Walkley Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Johnson / Walkley | 1963 | F00086 | Walkley Tree |
2 | Walkley / Snowball | 10 Mar 1956 | F00109 | Walkley Tree |