Scampton, Lincolnshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1793 | I1966 | Main Tree |
2 | ![]() | 13 Nov 1789 | I4780 | Main Tree |
3 | ![]() | 14 May 1791 | I4779 | Main Tree |
4 | ![]() | 14 Mar 1788 | I4777 | Main Tree |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Apr 1793 | I1966 | Main Tree |
2 | ![]() | 26 Dec 1789 | I4780 | Main Tree |
3 | ![]() | 1795 | I4804 | Main Tree |
4 | ![]() | 1801 | I4805 | Main Tree |
5 | ![]() | 12 Jun 1791 | I4779 | Main Tree |
6 | ![]() | 1796 | I4806 | Main Tree |
7 | ![]() | 3 May 1761 | I4602 | Main Tree |
8 | ![]() | 27 Apr 1788 | I4777 | Main Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Dec 1846 | I4775 | Main Tree |
2 | ![]() | 4 Dec 1761 | I4781 | Main Tree |
3 | ![]() | 10 Apr 1835 | I4602 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Ward / Key | 29 May 1787 | F1406 | Main Tree |
2 | Ward / Staniland | 24 Nov 1812 | F1091 | Main Tree |