Sittingbourne, Kent, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1895 | I4892 | Main Tree |
2 | ![]() | 31 May 1789 | I3329 | Main Tree |
3 | ![]() | Abt 1886 | I4890 | Main Tree |
4 | ![]() | Abt 1893 | I4891 | Main Tree |
5 | ![]() | Abt 1898 | I4893 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Feb 1898 | I3328 | Main Tree |
2 | ![]() | 4 Dec 1845 | I3331 | Main Tree |
3 | ![]() | 10 Jan 1893 | I3218 | Main Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1891 | I3560 | Main Tree |