Slaveley
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Dec 1760 | I3190 | Main Tree |
2 | ![]() | 05 Dec 1802 | I1886 | Main Tree |
3 | ![]() | 31 Aug 1842 | I1875 | Main Tree |
4 | ![]() | 06 Mar 1828 | I1949 | Main Tree |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Mar 1782 | I1938 | Main Tree |
2 | ![]() | 01 Jan 1757 | I3189 | Main Tree |
3 | ![]() | 21 Jun 1752 | I3188 | Main Tree |
4 | ![]() | 10 Dec 1759 | I3190 | Main Tree |
5 | ![]() | 11 Apr 1762 | I3191 | Main Tree |
6 | ![]() | 01 Dec 1783 | I1939 | Main Tree |
7 | ![]() | 20 Jan 1765 | I3192 | Main Tree |
8 | ![]() | 19 Apr 1787 | I1941 | Main Tree |
9 | ![]() | 24 Jun 1789 | I1942 | Main Tree |
10 | ![]() | 24 Jun 1785 | I1940 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CLARKE / LAWRENCE | 26 Dec 1784 | F1023 | Main Tree |