St Mary's, Leicester
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt Apr 1823 | I1862 | Main Tree |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Feb 1834 | I1215 | Main Tree |
2 | ![]() | 22 Aug 1838 | I1217 | Main Tree |
3 | ![]() | 10 Jan 1831 | I1213 | Main Tree |
4 | ![]() | 26 Jun 1832 | I1932 | Main Tree |
5 | ![]() | 12 Mar 1835 | I1214 | Main Tree |
6 | ![]() | 24 Apr 1828 | I1212 | Main Tree |
7 | ![]() | 25 Jul 1829 | I1230 | Main Tree |
8 | ![]() | 18 Jan 1827 | I1247 | Main Tree |
9 | ![]() | 10 Nov 1836 | I1216 | Main Tree |
10 | ![]() | 03 Sep 1780 | I1865 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | WORTHINGTON / CLARKE | 03 Dec 1816 | F672 | Main Tree |