Thornaby-on-Tees, Yorkshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 May 1902 | I04275 | Main Tree |
2 | ![]() | 30 May 1902 | I00461 | Walkley Tree |
3 | ![]() | 11 Feb 1899 | I04264 | Main Tree |
4 | ![]() | 11 Feb 1899 | I00450 | Walkley Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Mar 1977 | I04270 | Main Tree |
2 | ![]() | 12 Mar 1977 | I00456 | Walkley Tree |
3 | ![]() | 25 Jul 1975 | I04269 | Main Tree |
4 | ![]() | 25 Jul 1975 | I00455 | Walkley Tree |
5 | ![]() | 28 Jun 1980 | I04264 | Main Tree |
6 | ![]() | 28 Jun 1980 | I00450 | Walkley Tree |
7 | ![]() | I04267 | Main Tree | |
8 | ![]() | I00453 | Walkley Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I04267 | Main Tree | |
2 | ![]() | I00453 | Walkley Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Farndale / Fairbairn | 17 Jan 1920 | F01394 | Main Tree |
2 | Farndale / Fairbairn | 17 Jan 1920 | F00206 | Walkley Tree |