Waipu Cemetery
Tree: Main Tree

Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1930 | I119 | Main Tree |
2 | ![]() | Abt 22 Nov 1875 | I1036 | Main Tree |
3 | ![]() | Abt 24 Jan 1891 | I63 | Main Tree |
4 | ![]() | Abt 13 Apr 1865 | I117 | Main Tree |
5 | ![]() | Abt 28 Sep 1892 | I1038 | Main Tree |
6 | ![]() | Abt 30 Aug 1920 | I118 | Main Tree |
7 | ![]() | Abt 10 Oct 1902 | I3092 | Main Tree |
8 | ![]() | Abt 10 Sep 1895 | I3094 | Main Tree |
9 | ![]() | Abt 26 Feb 1917 | I65 | Main Tree |
10 | ![]() | Abt 18 Sep 1905 | I3096 | Main Tree |
11 | ![]() | Abt 31 Aug 1908 | I1099 | Main Tree |
12 | ![]() | Abt 06 Dec 1887 | I3093 | Main Tree |
Headstone
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Headstone ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt Feb 1891 | I63 | Main Tree |
2 | ![]() | Abt Mar 1917 | I65 | Main Tree |