Warkworth
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Nov 1971 | I53 | Main Tree |
2 | ![]() | 29 Jul 1969 | I54 | Main Tree |
3 | ![]() | 17 Apr 1961 | I1433 | Main Tree |
4 | ![]() | 25 Mar 1949 | I42 | Main Tree |
5 | ![]() | 19 Aug 1900 | I11 | Main Tree |
6 | ![]() | 06 Sep 1950 | I41 | Main Tree |
7 | ![]() | 31 Mar 1978 | I248 | Main Tree |
8 | ![]() | 09 May 1958 | I43 | Main Tree |
9 | ![]() | 30 Sep 1995 | I3109 | Main Tree |
10 | ![]() | 27 Feb 1948 | I35 | Main Tree |
11 | ![]() | 16 Aug 1982 | I236 | Main Tree |
12 | ![]() | 26 Apr 1955 | I36 | Main Tree |
13 | ![]() | 11 Jan 1946 | I33 | Main Tree |
14 | ![]() | 11 Aug 1980 | I235 | Main Tree |
15 | ![]() | 28 Sep 1978 | I234 | Main Tree |
16 | ![]() | 08 Nov 1979 | I247 | Main Tree |
17 | ![]() | 08 Feb 1979 | I242 | Main Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Aug 1959 | I3113 | Main Tree |
2 | ![]() | 22 Jun 1969 | I2117 | Main Tree |
3 | ![]() | 29 Jan 2015 | I321 | Main Tree |
4 | ![]() | 8 Nov 1996 | I2694 | Main Tree |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2694 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1999 | I1190 | Main Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I7 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | TORKINGTON / WATERS | 15 Oct 1977 | F40 | Main Tree |