Wellington
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Feb 1877 | I00659 | Walkley Tree |
2 | ![]() | 25 Sep 1973 | I00240 | Walkley Tree |
3 | ![]() | 03 Feb 1984 | I00431 | Walkley Tree |
4 | ![]() | 18 Dec 1980 | I00430 | Walkley Tree |
5 | ![]() | 25 Dec 1978 | I00429 | Walkley Tree |
6 | ![]() | 13 May 1949 | I00596 | Walkley Tree |
7 | ![]() | 16 Feb 1960 | I00186 | Walkley Tree |
8 | ![]() | 26 Jun 1951 | I00597 | Walkley Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Sep 1973 | I00193 | Walkley Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Walkley / Harley | 10 May 1941 | F00239 | Walkley Tree |