Whangarei
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03854 | Main Tree | |
2 | ![]() | 17 Jul 1974 | I04231 | Main Tree |
3 | ![]() | 20 Jun 1977 | I04232 | Main Tree |
4 | ![]() | 29 Oct 1994 | I3051 | Main Tree |
5 | ![]() | 12 Aug 1978 | I46 | Main Tree |
6 | ![]() | 22 Nov 1976 | I45 | Main Tree |
7 | ![]() | 30 Apr 2020 | I5202 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Aug 1920 | I118 | Main Tree |
2 | ![]() | Abt 06 May 1970 | I04191 | Main Tree |
3 | ![]() | 10 Dec 1995 | I208 | Main Tree |
4 | ![]() | 1977 | I04062 | Main Tree |
5 | ![]() | 23 Jun 1982 | I2121 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Chuck / Way | 23 Jun 1970 | F01214 | Main Tree |
2 | TORKINGTON / MAIHI | 12 Dec 1993 | F475 | Main Tree |