Search Results
Matches 1 to 50 of 82 for First Name starts with I AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AHLQUIST, Ivar Jack | I1576 | Main Tree | ||
| 2 | ANSEL, Iris Lilian | I456 | Main Tree | ||
| 3 | BERRIDGE, Irene | I828 | Main Tree | ||
| 4 | BIRD, Ila Kathleen | I5101 | Main Tree | The Walkley Family | ||
| 5 | BORICH, Ivan | I1112 | Main Tree | ||
| 6 | BORWICK, Irene | I714 | Main Tree | ||
| 7 | BOXALL, Isabel Caroline | I433 | b. Abt 1912 | Main Tree | Descendant of Angus Matheson | |
| 8 | BUCKLEY, Iris | I2627 | Main Tree | ||
| 9 | BUCKLEY, Iris | I2946 | Main Tree | ||
| 10 | CAMERON, Isabella | I63 | b. Abt 1798 | Balmacara, Scotland | Main Tree | Ancestor of Vern Smith |
| 11 | CAMPBELL, Isabella Mary | I569 | b. 1884 | New Zealand | Main Tree |
| 12 | CARNIE, Isabelle Therese | I04139 | b. 28 May 2003 | North Shore Hospital, Auckland | Main Tree | Ward and Walkley, The Walkley Family |
| 13 | COPE, I | I1440 | Main Tree | ||
| 14 | DAVIDSON, Iris Elsie | I395 | b. Abt 1909 | Main Tree | |
| 15 | DUNN, Isabella | I3059 | Main Tree | ||
| 16 | DUNNING, Ian | I686 | b. 1964 | Main Tree | Descendant of Angus Matheson | |
| 17 | DUNNING, Ina May | I306 | b. 1923 | Main Tree | Descendant of Angus Matheson | |
| 18 | DUNNING, Ivy | I179 | b. 10 Sep 1889 | Main Tree | Descendant of Angus Matheson | |
| 19 | DUNNING, Ivy | I185 | b. 22 Mar 1895 | Main Tree | Descendant of Angus Matheson | |
| 20 | FIELD, Ian Robert | I3352 | b. 26 Jan 1953 | Papakura | Main Tree |
| 21 | FLEXMAN, Ian Bruce | I1662 | Main Tree | ||
| 22 | FORBES, Ian Alexander | I2969 | b. Abt 1924 | Main Tree | |
| 23 | GRANT, Isa | I2107 | Main Tree | ||
| 24 | GRAVATT, Ivan Edward | I3129 | Main Tree | ||
| 25 | GREENWOOD, Ian Douglas | I2385 | Main Tree | ||
| 26 | GREENWOOD, Irwin Dawson | I2201 | b. 20 Mar 1902 | Main Tree | |
| 27 | GUNSON, Ivy Maude | I419 | Main Tree | ||
| 28 | GUTHRIE, Ian Hamilton | I3417 | b. 12 Mar 1965 | Main Tree | |
| 29 | HAIG, Ian | I1026 | Main Tree | ||
| 30 | HASKELL, Iris | I3267 | Main Tree | ||
| 31 | HASKELL, Iris Mary | I3884 | b. 25 Jan 1929 | Main Tree | |
| 32 | HAZZARD, Iris | I600 | b. Abt 1927 | Main Tree | |
| 33 | JEFFERIES, Ian John | I03920 | b. 21 Feb 1966 | Bromley, Kent, England | Main Tree | Ward and Walkley, The Walkley Family |
| 34 | LORD, Irene | I287 | Main Tree | ||
| 35 | MARTIN, Isobel Etheridge | I5046 | b. 1909 | Main Tree | |
| 36 | MATHESON, Ian Edward (Peter) | I412 | b. 1 Aug 1939 | Main Tree | Descendant of Angus Matheson | |
| 37 | MATHESON, Ian Meiklejohn | I89 | b. 18 Dec 1898 | Main Tree | |
| 38 | MATHESON, Iris Shirley | I407 | b. 09 Jun 1928 | Main Tree | Descendant of Angus Matheson | |
| 39 | MATHESON, Isabella | I153 | b. Abt 1855 | Cape Breton | Main Tree | Descendant of Angus Matheson |
| 40 | MATHESON, Isabella | I81 | b. 25 May 1859 | Waipu | Main Tree |
| 41 | MATHESON, Isabella Linda | I90 | b. 28 Feb 1903 | Matheson Bay, Leigh | Main Tree |
| 42 | MAXWELL, Ian Lawrence (Haskell) | I2762 | Main Tree | ||
| 43 | MCCLINTOCK, Ian David | I480 | b. Abt Sep 1946 | Main Tree | Descendant of Angus Matheson | |
| 44 | MCKENZIE, Ian Roderick | I930 | b. Abt 01 Jan 1950 | Main Tree | Descendant of Angus Matheson | |
| 45 | MCLEAN, Isobel | I2383 | Main Tree | ||
| 46 | MEIKLEJOHN, Ian | I2610 | Main Tree | ||
| 47 | MEIKLEJOHN, Irene Mabel | I3149 | b. 25 Nov 1903 | Main Tree | |
| 48 | MEIKLEJOHN, Isobella Smith | I2170 | b. 30 Oct 1867 | Main Tree | |
| 49 | MILLER, Ivan Stanley | I2974 | Main Tree | ||
| 50 | MUIRSON, Isabella | I2890 | b. Abt 1843 | Main Tree |




