Search Results
Matches 1 to 50 of 71 for First Name starts with JAN AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Janice | I3250 | Main Tree | ||
| 2 | NEWICK, Jan Lorraine | I5021 | b. 1942 | Main Tree | |
| 3 | ARCUS, Janet | I04518 | b. | Lerwick, Shetland | Main Tree |
| 4 | ASTWOOD, Jane | I3020 | Main Tree | ||
| 5 | BIRDSALL, Jane | I2293 | Main Tree | ||
| 6 | BREWSTER, Jane Amelia | I5194 | b. 1887 | Main Tree | The Walkley Family | |
| 7 | BROWN, Jane Letitia | I5190 | b. 1852 | Liverpool | Main Tree | The Walkley Family |
| 8 | CLARKE, Jane | I3179 | Main Tree | ||
| 9 | CLARKE, Jane | I3182 | b. 19 May 1776 | Leicester | Main Tree |
| 10 | CLARKE, Jane | I1863 | b. 02 Feb 1793 | Duddingham | Main Tree |
| 11 | CLARKE, Jane | I1945 | b. 06 Jan 1801 | The Hague | Main Tree |
| 12 | CLARKE, Jane | I3198 | b. 15 Dec 1811 | Brooksby Hall | Main Tree |
| 13 | CLARKE, Jane | I1214 | b. 14 Feb 1835 | New Parks, Leicester, England | Main Tree |
| 14 | CLARKE, Jane | I1204 | b. 27 Nov 1878 | Main Tree | |
| 15 | COLLEY, Jane | I4976 | Main Tree | The Walkley Family | ||
| 16 | FAHEY, Jane | I3539 | Main Tree | ||
| 17 | FARNDALE, Jane | I04310 | Main Tree | ||
| 18 | FAVIER, Janine Claire | I1686 | Main Tree | Descendant of Angus Matheson | ||
| 19 | FRAZERHURST, Jane | I04231 | b. 17 Jul 1974 | Whangarei | Main Tree |
| 20 | GASTON, Jane | I04404 | b. 1836 | Ringmer, Sussex, England | Main Tree |
| 21 | GRAHAM, Janette Fay | I1660 | Main Tree | ||
| 22 | GRAVATT, Jane | I3244 | b. Abt 1842 | Wales | Main Tree |
| 23 | GREENWOOD, Janet | I2413 | Main Tree | ||
| 24 | HOOPER, Jane | I2997 | b. 2 Oct 1807 | Horsington, Somerset, England | Main Tree |
| 25 | HUDSON, Janet Winifred | I1263 | b. 1861 | Main Tree | |
| 26 | HUNT, Jane Colley | I3697 | c. 18 May 1799 | Birmingham, St Philip, Warwickshire, England | Main Tree | Ward and Walkley, The Walkley Family |
| 27 | JEFFREY, Jane | I3774 | Main Tree | ||
| 28 | LAWSON, Jan Maree | I839 | Main Tree | Descendant of Angus Matheson | ||
| 29 | LEATHERBY, Janet | I462 | b. Mar 1952 | Main Tree | Descendant of Angus Matheson | |
| 30 | LEES, Janet Anne | I04421 | Main Tree | Ward and Walkley, The Walkley Family | ||
| 31 | LOWE, Jane Amelia | I3685 | b. 21 Oct 1821 | Saint Phillips, Birmingham, Warwick, England | Main Tree | Ward and Walkley, The Walkley Family |
| 32 | LUNDY, Jan | I04534 | Main Tree | Ward and Walkley | ||
| 33 | MATHESON, Jane | I644 | b. Abt 1971 | Main Tree | Descendant of Angus Matheson | |
| 34 | MATHESON, Janet Christine | I260 | b. Abt 1933 | Main Tree | Descendant of Angus Matheson | |
| 35 | MCARTHUR, Jane | I2805 | b. Abt 01 Jan 1825 | Ireland | Main Tree |
| 36 | MCGECHIE, Jane | I2587 | b. Abt 1852 | Main Tree | |
| 37 | MCGHIE, Janet | I04761 | b. 1845 | Main Tree | |
| 38 | MCINTYRE, Jane | I2906 | b. Abt 1840 | Main Tree | |
| 39 | MCINTYRE, Jane | I2885 | b. Abt 1889 | Main Tree | |
| 40 | MEURANT, Jane | I04247 | b. 21 Oct 1976 | North Shore | Main Tree |
| 41 | MICHELLE, Jane | I04388 | b. 03 May 1980 | Main Tree | Ward and Walkley, The Walkley Family | |
| 42 | MOSS, Janet | I2422 | Main Tree | ||
| 43 | NELSON, Janice | I2667 | Main Tree | ||
| 44 | PARSONS, Jane | I04679 | b. 1799 | Main Tree | |
| 45 | PUTTICK, Jane | I2442 | Main Tree | ||
| 46 | RICHARDSON, Jane | I4344 | b. Abt 1857 | Hemingby, Lincoln, Lincolnshire, England | Main Tree | Ward and Walkley |
| 47 | ROBERTS, Jane Elizabeth | I04147 | b. 06 Aug 1987 | National Womens, Auckland | Main Tree | Ward and Walkley, The Walkley Family |
| 48 | ROGERS, Jane | I04764 | b. 29 Jun 1974 | Sutton, Coldfield, West Midlands, England | Main Tree | Ward and Walkley, The Walkley Family |
| 49 | ROSS, Janet | I04763 | b. 1827 | Main Tree | |
| 50 | ROWE, Jane | I04667 | Main Tree |




