Search Results
Matches 1 to 10 of 10 for Last Name equals FIELD AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FIELD, Barry Arthur | I3351 | b. 07 Mar 1958 | Bethany, Grey Lynn, Auckland | Main Tree |
| 2 | FIELD, Bruce John | I3349 | b. 18 May 1953 | Behany, Grey Lynn, Auckland | Main Tree |
| 3 | FIELD, Colin Edward | I3344 | b. 21 Feb 1952 | Bethany, Grey Lynn, Auckland | Main Tree |
| 4 | FIELD, Gael Christine | I3338 | b. 24 Nov 1950 | Auckland | Main Tree |
| 5 | FIELD, Ian Robert | I3352 | b. 26 Jan 1953 | Papakura | Main Tree |
| 6 | FIELD, Jamie Paul | I3346 | b. 16 Apr 1977 | Middlemore Hospital, Auckland | Main Tree |
| 7 | FIELD, Jason Warren | I3347 | b. 12 Feb 1981 | Middlemore Hospital, Auckland | Main Tree |
| 8 | FIELD, Owen William | I3350 | b. 07 Mar 1958 | Bethany, Grey Lynn, Auckland | Main Tree |
| 9 | FIELD, Teresa Elizabeth | I3348 | b. 04 Oct 1984 | Middlemore Hospital, Auckland | Main Tree |
| 10 | FIELD, Victor Edgar | I3337 | b. 13 Feb 1927 | Main Tree |




