Report: DeathDateSort
Description: All persons sorted by death date
Matches 101 to 150 of 1065 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
101 | I1939 | CLARKE, Robert | 01 Dec 1783 | 11 Mar 1854 |
102 | I3492 | GILLETT JILLETT, Mary | 22 Jun 1818 | Sep 1854 |
103 | I2155 | WYATT, Charles | 24 Dec 1850 | 1 Dec 1854 |
104 | I3576 | FELLINGHAM, George | 18 Dec 1816 | 11 Jan 1855 |
105 | I5175 | CAMERON, Roderick | 1790 | 31 Jan 1855 |
106 | I2139 | CLARKE, Robert Evans | Abt 15 Aug 1839 | 13 Apr 1855 |
107 | I3582 | FELLINGHAM, George John | 2 Nov 1851 | 11 Aug 1855 |
108 | I1037 | FINLAYSON, John | Abt 1789 | 18 Aug 1855 |
109 | I62 | MATHESON, Ewen | Abt 1793 | Bef 01 Jan 1857 |
110 | I3038 | WRIGHT, Esther | 1857 | |
111 | I1945 | CLARKE, Jane | 06 Jan 1801 | Abt 01 Jan 1857 |
112 | I3164 | CLARKE, Frances | Abt 1849 | 24 Mar 1857 |
113 | I1193 | TORKINGTON, Samuel | 1784 | Apr 1857 |
114 | I4951 | BOOT, Sarah | 1778 | 1858 |
115 | I04614 | SUTTON, Mary | 17 Oct 1802 | 22 Apr 1858 |
116 | I1942 | CLARKE, Thomas | Abt 01 Apr 1789 | 04 Oct 1858 |
117 | I2137 | EVANS, Christina | 1814 | 15 Mar 1859 |
118 | I03915 | WALKLEY, Ada | 18 Nov 1857 | 20 Jun 1859 |
119 | I1943 | CLARKE, John Duckle | 06 Jan 1794 | 11 Jul 1859 |
120 | I2143 | CLARKE, Catherine | 1851 | 1860 |
121 | I3711 | WARD, Sarah | 28 Jul 1851 | 1860 |
122 | I4798 | WARD, Sarah Anne | 1851 | 3 Jun 1860 |
123 | I4795 | WARD, Charles | 1859 | 27 Jul 1860 |
124 | I3271 | MCNAB, Robert | 1827 | 7 Jan 1861 |
125 | I1221 | COLTMAN, Samuel | 02 Jul 1772 | 6 Mar 1861 |
126 | I2565 | MEIKLEJOHN, Robert | 1838 | Abt Jul 1861 |
127 | I117 | FINLAYSON, Donald | Abt 1820 | 11 Apr 1863 |
128 | I1957 | COLTMAN, John | Abt 01 Jan 1800 | Abt 1864 |
129 | I3741 | PRIOR, Matilda Maria | 1818 | 20 Jan 1864 |
130 | I2566 | MEIKLEJOHN, Lemuel | 1845 | 20 Mar 1864 |
131 | I04025 | WALKLEY, Alice | 06 Jun 1863 | 15 May 1864 |
132 | I3204 | CLARKE, Amy Coltman | Abt 1864 | 30 Jun 1865 |
133 | I3775 | SHIELS, John | Abt 1809 | 27 Nov 1865 |
134 | I1956 | BIERLEY, Ann | Abt 1791 | 7 Dec 1865 |
135 | I3696 | WARD, Mary Ann | 29 Aug 1849 | 1866 |
136 | I3687 | LOWE, Robert | 1 Sep 1796 | 13 Mar 1866 |
137 | I3265 | MCLEOD, Norman | 1780 | 14 Mar 1866 |
138 | I1239 | CLARKE, Mary Elizabeth Duckle | 09 May 1866 | |
139 | I04724 | HARRISON, Hannah | 19 Apr 1775 | 05 Jul 1866 |
140 | I04028 | WALKLEY, Stanley | 06 Nov 1865 | 15 Jul 1866 |
141 | I3692 | READ, Richard | 22 Jun 1811 | 2 Aug 1866 |
142 | I102 | CAMPBELL, Donald | Abt 1837 | 1867 |
143 | I3754 | CAULFIELD, William | 1855 | 1867 |
144 | I04659 | KINGDON, Richard | 09 May 1791 | 1867 |
145 | I1282 | SMITH, Benjamin | 29 Mar 1813 | 27 Sep 1867 |
146 | I2563 | MEIKLEJOHN, Alexander | 1835 | 29 Jan 1868 |
147 | I3701 | HOWARD, Mary | 20 Jun 1868 | 28 Jun 1868 |
148 | I3270 | FINLAYSON, Donald | 1854 | 14 Jul 1868 |
149 | I3700 | HOWARD, Richard | 1866 | 1 Aug 1868 |
150 | I3703 | HOWARD, James William | 14 May 1859 | 19 Aug 1868 |
«Prev 1 2 3 4 5 6 7 ... 22» Next»