Report: Birthday
Description: All in birthday order
Matches 101 to 150 of 2873 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
101 | I1881 | CLARKE, John | 03 Mar 1709 | Morton Derbyshire ![]() |
102 | I2601 | MEIKLEJOHN, Harry Rona | 03 Mar 1920 | |
103 | I2991 | FROST, Margaret Joan | 03 Mar 1934 | |
104 | I04006 | THOMAS, Anne Marie | 03 Mar 1965 | |
105 | I3132 | THOMPSON, Victoria Rose | 03 Mar 1999 | |
106 | I86 | MEIKLEJOHN, Eva Cordelia | 03 May 1863 | |
107 | I03875 | WALKLEY, Ronald Jefferies | 03 May 1912 | Hamua, Marton, Rangitikei, New Zealand ![]() |
108 | I2368 | GREENWOOD, John Harley | 03 May 1925 | |
109 | I04002 | WALKLEY, Hunter | 03 May 1962 | Kualar Lumpar, Malaysia ![]() |
110 | I04388 | MICHELLE, Jane | 03 May 1980 | |
111 | I03921 | JEFFERIES, Andrew David | 03 Nov 1968 | Redhill, Surrey, England ![]() |
112 | I04389 | WALKLEY, Ethan Owen | 03 Nov 2007 | |
113 | I3177 | WAINMAN, James | 03 Oct 1870 | Hayes ![]() |
114 | I3178 | SMITH, Hannah | 03 Oct 1870 | Nottingham ![]() |
115 | I2964 | DUNNING, John | 03 Oct 1873 | |
116 | I2128 | WYATT, Wallace Ashton | 03 Oct 1928 | |
117 | I04199 | SMITH, Mary Godwin | 03 Oct 1948 | Auckland ![]() |
118 | I641 | MCCLINTOCK, Alan Murray | 03 Oct 1951 | |
119 | I3343 | HEENAN, Sarah Jane | 03 Oct 1979 | Papakura ![]() |
120 | I04536 | DEGHAYE, Chilo Deidre | 03 Oct 1979 | Durban, Natal, South Africa ![]() |
121 | I202 | NEELEY, Neil Alexander | 04 Apr 1899 | |
122 | I1822 | Annette | 04 Apr 1950 | |
123 | I2259 | BARTON, Wayne Ivan | 04 Apr 1953 | |
124 | I3131 | THOMPSON, Michalla Anne | 04 Apr 1996 | |
125 | I2150 | WYATT, Sarah Ann | 04 Aug 1844 | Portsea ![]() |
126 | I03985 | SNOWBALL, Marita Daphne Janice | 04 Aug 1937 | |
127 | I2699 | YOUNG, Basil Robin | 04 Aug 1942 | |
128 | I1222 | COLTMAN, Elizabeth | 04 Dec 1769 | Leicester ![]() |
129 | I2036 | ![]() |
04 Dec 1818 | Portsea ![]() |
130 | I129 | MCGREGOR, Catherine Isabella | 04 Dec 1896 | |
131 | I03950 | WALKLEY, Grace Cecelia | 04 Dec 1940 | |
132 | I04479 | JOHNSTONE, Bailey | 04 Dec 1996 | |
133 | I04256 | RETVILLER, Francois | 04 Feb 1738 | Roppe, France ![]() |
134 | I60 | NEWTON, Suzanne Miriam | 04 Feb 1958 | Auckland ![]() |
135 | I14 | TORKINGTON, Frances Eileen | 04 Jan 1908 | |
136 | I408 | MATHESON, Enid Eileen | 04 Jan 1930 | |
137 | I278 | MATHESON, Desmond Angus | 04 Jan 1949 | |
138 | I04726 | MACDOUGALL, Matilda | 04 Jul 1837 | Glasgow,, Scotland ![]() |
139 | I190 | SMITH, Neil Henderson | 04 Jul 1896 | BDM Online 1896/11197 ![]() |
140 | I3421 | GUTHRIE, Daryl | 04 Jul 1952 | |
141 | I2960 | DIXON, Paige Hannah | 04 Jun 1992 | |
142 | I3293 | NEIL-SMITH, Riley Grace | 04 Jun 2001 | |
143 | I2557 | BOND, Martha | 04 Mar 1873 | |
144 | I204 | MATHESON, Angus | 04 Mar 1894 | Omaha ![]() |
145 | I03898 | ROBERTS, Stanley | 04 Mar 1918 | Auckland ![]() |
146 | I276 | MATHESON, Hilda Kay | 04 Mar 1945 | |
147 | I229 | BERGER, Donnene Maree | 04 Mar 1968 | |
148 | I04143 | ROBERTS, Ellen Catherine | 04 Mar 1998 | St Helier Hospital, Carshalton, Surrey, England ![]() |
149 | I27 | Elizabeth | 04 May 1876 | |
150 | I03874 | WALKLEY, Beverley Joan | 04 May 1942 | Marton, Rangitikei, NZ ![]() |
«Prev 1 2 3 4 5 6 7 ... 58» Next»