Report: DeathDateSort
Description: All persons sorted by death date
Matches 1001 to 1050 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
1001 | I329 | SMITH, Ina Doreen | 19 Nov 1918 | 2 May 2006 |
1002 | I04497 | TE TUA, Jhia | 03 Apr 2005 | 05 May 2007 |
1003 | I1189 | MIDDLETON, Andrea Joy | 16 Dec 1968 | 11 Oct 2007 |
1004 | I494 | CHITTY, Thomas Mervyn | 22 Apr 1921 | 2008 |
1005 | I880 | WAITE, Rex Lyle | 1935 | 2008 |
1006 | I2128 | WYATT, Wallace Ashton | 03 Oct 1928 | 2008 |
1007 | I3127 | WYATT, Violet Ellen Jean | 26 Sep 1925 | 2008 |
1008 | I3840 | PAXTON, Joan Isabel | 22 Jan 1920 | 2008 |
1009 | I347 | SMITH, Christine Rosemary | 29 Dec 1923 | 17 May 2008 |
1010 | I03877 | BIDDLE, Hazel Maud | 22 Nov 1918 | 10 Jun 2008 |
1011 | I324 | WYATT, Ivan Edgar | 5 Jan 1924 | 2009 |
1012 | I2079 | WYATT, Patrick Edward | 1920 | 2009 |
1013 | I379 | NEELEY, Marcia Gwendoline | 13 Jun 1920 | 27 Jul 2009 |
1014 | I5150 | WARD, Raymond | 1928 | 2010 |
1015 | I5153 | HORNSEY, Clarence Edward | 1933 | 2010 |
1016 | I3760 | TURNOCK, Desmond Trevor | 15 Jul 1923 | 19 Mar 2010 |
1017 | I3459 | VERDONK, Tanua Anne | 20 Dec 1981 | 7 Sep 2011 |
1018 | I03911 | WALKLEY, Joan Doreen | 14 May 1927 | 09 Oct 2011 |
1019 | I20 | SMITH, Alvin Lester | 27 Apr 1927 | 27 Oct 2011 |
1020 | I323 | WYATT, Kelvyn George | 24 Jun 1922 | 2012 |
1021 | I335 | MCCLINTOCK, Norma Joyce (Joyce) | 24 May 1920 | 2012 |
1022 | I03906 | INGRAM, Ronald Hubert | 20 Jan 1928 | 2012 |
1023 | I4853 | ROSE, Pamela | 1922 | Abt 2012 |
1024 | I297 | DUNNING, Aileen | 20 Apr 1918 | 5 Dec 2012 |
1025 | I2936 | TORKINGTON, Elizabeth Rose | 13 Feb 1933 | 2013 |
1026 | I5123 | DOLMAN, Joan Margaret | 7 Mar 1929 | 2013 |
1027 | I407 | MATHESON, Iris Shirley | 09 Jun 1928 | 16 Aug 2013 |
1028 | I301 | DUNNING, Mavis Irene | 8 Feb 1915 | 20 Nov 2013 |
1029 | I349 | SMITH, Heather Joan Naomi | 22 Jul 1925 | 23 Dec 2013 |
1030 | I03854 | CHUCK, Bruce | Abt 2014 | |
1031 | I5191 | ADAMS, Loise Frances | 1926 | 2014 |
1032 | I336 | MCCLINTOCK, Athol Francis | 16 Jan 1922 | 27 Feb 2014 |
1033 | I03905 | WALKLEY, Marion Ethel | 12 Apr 1921 | 27 Oct 2014 |
1034 | I5201 | ADAMS, Una Gladys | 1924 | 2015 |
1035 | I330 | SMITH, Myrtle Lois | 20 Apr 1923 | 28 Jan 2015 |
1036 | I321 | WYATT, John Leonard | 7 Mar 1919 | 29 Jan 2015 |
1037 | I1760 | MARSHALL, Anthony James | 08 Nov 1973 | 2016 |
1038 | I338 | MCCLINTOCK, William Barrie | 13 Nov 1928 | 10 Mar 2016 |
1039 | I03822 | HEREMAIA, Patrick John | 22 Nov 1942 | 21 May 2016 |
1040 | I322 | WYATT, Norris Alfred | 9 Feb 1921 | 28 Jun 2016 |
1041 | I47 | TORKINGTON, Grant Roy | 22 Aug 1957 | 30 Jun 2016 |
1042 | I4933 | TURNOCK, Raymond | 13 Aug 2016 | |
1043 | I4943 | TURNOCK, Anita Elsie | 1927 | 2017 |
1044 | I410 | MATHESON, Ewan Roderick | 01 Jan 1932 | 5 Feb 2017 |
1045 | I409 | MATHESON, Alexander Douglas | 01 Jan 1932 | 10 Mar 2017 |
1046 | I337 | MCCLINTOCK, Lindsay Leigh | 25 Nov 1923 | 30 Mar 2017 |
1047 | I03976 | WALKLEY, Lois Marion | 07 Dec 1941 | 30 Apr 2017 |
1048 | I481 | NEWEY, Jean | 4 May 1926 | 13 Apr 2018 |
1049 | I03823 | HEREMAIA, Nigel Rhys | 29 Aug 1975 | 24 Sep 2018 |
1050 | I03890 | WALKLEY, Robyn Hazel | 24 Aug 1949 | 23 Dec 2018 |
«Prev «1 ... 17 18 19 20 21 22 Next»