Report: DeathDateSort
Description: All persons sorted by death date
Matches 1051 to 1065 of 1065 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
1051 | I3868 | HORNSEY, Peter James | 2019 | |
1052 | I517 | STERN, Henry Carl Julius | 23 Jun 1929 | 13 Sept 2019 |
1053 | I1112 | BORICH, Ivan | 20 Sep 2019 | |
1054 | I300 | DUNNING, Rene Winifred | 2 Sep 1926 | 14 Nov 2019 |
1055 | I351 | SMITH, Susan Kaye | 06 Feb 1946 | 26 Oct 2020 |
1056 | I271 | CAME, Thelma Rose | Abt 1932 | 2022 |
1057 | I544 | STERN, Ashley Bryan | 15 Sep 1986 | Mar 2022 |
1058 | I262 | MATHESON, Margaret Catherine | 25 May 1936 | 18 May 2022 |
1059 | I03867 | WALKLEY, Ronald William | 08 Apr 1936 | 8 Jun 2022 |
1060 | I331 | SMITH, Shirley Velma | 16 Jul 1929 | 28 Jul 2022 |
1061 | I44 | WOODRUFFE, Prudence Diana | 30 Jul 1947 | 19 Dec 2022 |
1062 | I3102 | TORKINGTON, William Arthur | 10 Aug 1999 | 26 Jan 2023 |
1063 | I513 | JONES, Noeline | 30 Aug 1934 | 7 Mar 2023 |
1064 | I59 | BERGER, Robert Antone | 15 Jun 1943 | 8 Nov 2023 |
1065 | I408 | MATHESON, Enid Eileen | 04 Jan 1930 | 3 Jul 2024 |
«Prev «1 ... 18 19 20 21 22