Report: List of all people in the database
Description:
Matches 1101 to 1150 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1101 | I1203 | CLARKE | Maud Mary | 15 Sep 1870 | 23 Dec 1898 |
1102 | I2825 | CLARKE | Maxwell Allen | ||
1103 | I10 | CLARKE | Minnie | 20 May 1876 | 24 Jul 1951 |
1104 | I1896 | CLARKE | Nicholas | 16 Mar 1600 | |
1105 | I1916 | CLARKE | Nicholas | 17 May 1672 | |
1106 | I1904 | CLARKE | Nicholas | ||
1107 | I1893 | CLARKE | Nicholas | ||
1108 | I2821 | CLARKE | Patricia Ann | Aug 1939 | |
1109 | I3452 | CLARKE | Patrick | ||
1110 | I3315 | CLARKE | Peter | Abt 1952 | |
1111 | I2090 | CLARKE | Peter John | 10 May 1919 | 26 Jun 1943 |
1112 | I1890 | CLARKE | Proto | Abt 1539 | |
1113 | I2092 | CLARKE | Raymond Charles | 22 May 1915 | 28 Jan 1977 |
1114 | I1897 | CLARKE | Redman | 02 Feb 1603 | |
1115 | I1892 | CLARKE | Richard | Abt 1569 | |
1116 | I1815 | CLARKE | Rick | ||
1117 | I1884 | CLARKE | Robert | 27 Apr 1715 | |
1118 | I1889 | CLARKE | Robert | 08 Nov 1774 | |
1119 | I3195 | CLARKE | Robert | ||
1120 | I1935 | CLARKE | Robert | 02 Apr 1826 | |
1121 | I1886 | CLARKE | Robert | 21 May 1724 | 01 Dec 1802 |
1122 | I1879 | CLARKE | Robert | 22 Feb 1677 | |
1123 | I1924 | CLARKE | Robert | 22 Mar 1803 | |
1124 | I1230 | CLARKE | Robert | 23 Jul 1829 | Dec 1848 |
1125 | I1874 | CLARKE | Robert | 22 Feb 1749 | 07 Dec 1814 |
1126 | I1939 | CLARKE | Robert | 01 Dec 1783 | 11 Mar 1854 |
1127 | I1861 | CLARKE | Robert | 1758 | 21 Feb 1820 |
1128 | I2139 | CLARKE | Robert Evans | Abt 15 Aug 1839 | 13 Apr 1855 |
1129 | I3295 | CLARKE | Robert George Cooper | 6 Dec 1888 | 4 Aug 1945 |
1130 | I1242 | CLARKE | Robert Onebye Cooper | 4 Apr 1863 | Bef 1910 |
1131 | I3450 | Clarke | Sally Elisiea | 22 Sep 1946 | |
1132 | I1885 | CLARKE | Samuel | 15 Jul 1716 | |
1133 | I3192 | CLARKE | Sarah | ||
1134 | I1941 | CLARKE | Sarah | 19 Apr 1787 | |
1135 | I1247 | CLARKE | Sarah Dorothy | 13 Jan 1827 | 27 Jan 1892 |
1136 | I3311 | CLARKE | Stanley Oneby | 1890 | 1980 |
1137 | I1270 | CLARKE | Tertius William | ||
1138 | I2052 | CLARKE | Thomas | 19 Sep 1881 | 24 May 1882 |
1139 | I1919 | CLARKE | Thomas | 18 Dec 1685 | |
1140 | I1882 | CLARKE | Thomas | 07 Jul 1710 | |
1141 | I1942 | CLARKE | Thomas | Abt 01 Apr 1789 | 04 Oct 1858 |
1142 | I1934 | CLARKE | Thomas | ||
1143 | I1909 | CLARKE | Thomas | 30 Apr 1637 | |
1144 | I1216 | CLARKE | Thomas Worthington | 11 Oct 1836 | 01 Mar 1901 |
1145 | I1279 | CLARKE | Walter Guy Pemberton | 22 May 1876 | |
1146 | I1936 | CLARKE | William | 23 Jul 1822 | |
1147 | I1894 | CLARKE | William | ||
1148 | I1883 | CLARKE | William | 21 Oct 1713 | 1795 |
1149 | I1940 | CLARKE | William | 24 Jun 1785 | 09 May 1830 |
1150 | I1201 | CLARKE | William | 05 Apr 1883 | 4 Aug 1971 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 125» Next»