Report: Birthday

         Description: All in birthday order


Tree:  

Matches 1101 to 1150 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
1101 I3068  DAVEY, Fred Charles  1883  Australia  
1102 I3510  CASEY, Thomas  1883   
1103 I3743  KAVANAGH, Ellen Lattisa  1883  New Zealand  
1104 I3672  HOOPER, Henrietta  1883   
1105 I569  CAMPBELL, Isabella Mary  1884  New Zealand  
1106 I3557  TOMLINS, Florence Ruth  1884  Nelson  
1107 I3768  TURNOCK, Arthur Edwin  1884   
1108 I3832  DAVEY, William  1884  New South Wales, Australia  
1109 I3608  TOMLINS, Frances Mary  1885   
1110 I3715  HOWARD, Leonard Wilmot  1885   
1111 I5145  SMITH, Charles Benjamin  1885   
1112 I587  CAMPBELL, Gordon Alexander  1886   
1113 I3511  CASEY, Nellie  1886   
1114 I3215  SPICE, Thomas  1886   
1115 I3767  TURNOCK, Reginald William  1886   
1116 I4800  TIPSON, Mary  1886   
1117 I5134  THOMPSON, Emily Rebecca Louisa  1886   
1118 I568  CAMPBELL, Catherine  1887  New Zealand  
1119 I586  CAMPBELL, Donald Goodwin  1887   
1120 I2088  SCOTT, Lillian  1887  Hemingby, Lincoln, Lincolnshire, England  
1121 I3607  TOMLINS, William Charles Frederick  1887   
1122 I5194  BREWSTER, Jane Amelia  1887   
1123 I589  CAMPBELL, Annie Bertha  1888   
1124 I3512  CASEY, Leonard  1888   
1125 I3606  TOMLINS, Victor Frank  1888   
1126 I3713  GILL, Henry Herbert  1888   
1127 I3835  REVELL, Isabella Gertrude  1888  New Zealand  
1128 I588  CAMPBELL, Ethel Mary  1889   
1129 I5137  HOOPER, Douglas  1889   
1130 I5193  BREWSTER, Winnifred Lowe  1889   
1131 I627  RIDER, Henry Maitland  1890   
1132 I3311  CLARKE, Stanley Oneby  1890  Torquay, England  
1133 I3679  BREWSTER, Frances Sophia  1890   
1134 I4799  ROSE, Percival John  1890  Licolnshire, England  
1135 I590  CAMPBELL, Kate Smith  1891   
1136 I3073  ENGLAND, Anne  1891   
1137 I626  RIDER, John William  1892   
1138 I3874  SKIPWORTH, Martha Lily  1892   
1139 I593  CAMPBELL, Josephine  1893   
1140 I3074  ENGLAND, Mary  1893   
1141 I3815  WYATT, Caroline Mary Moreton  1894   
1142 I3872  SKIPWORTH, Hannah Emma  1894   
1143 I592  CAMPBELL, Norma  1895   
1144 I2091  BLENNERHASSETT, Elsie Ellen  1895   
1145 I2967  FORBES, Alexander McRae  1895   
1146 I594  CAMPBELL, Neil William  1896   
1147 I04750  ARCUS, Colven Howen  1896   
1148 I3873  SKIPWORTH, Edward Stepen  1896   
1149 I2064  WYATT, Priscilla Alison  1897   
1150 I3680  BREWSTER, Dorothy Marguerite  1897   


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 58» Next»