Report: List of all people in the database
Description:
Matches 1151 to 1200 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
1151 | I1940 | CLARKE | William | 24 Jun 1785 | 09 May 1830 |
1152 | I1925 | CLARKE | Woodthorpe | Abt 1804 | |
1153 | I3881 | Clayton | Eliza | ||
1154 | I03852 | Clayton | Leanne | 09 Dec 1959 | |
1155 | I00038 | Clayton | Leanne | 09 Dec 1959 | |
1156 | I03853 | Clayton | Lisa | 10 Sep 1964 | 05 Oct 1966 |
1157 | I00039 | Clayton | Lisa | 10 Sep 1964 | 05 Oct 1966 |
1158 | I00037 | Clayton | Ronald | ||
1159 | I03851 | Clayton | Ronald | ||
1160 | I141 | CLEAN | Alan | Abt 1889 | |
1161 | I142 | CLEAN | Mary | Abt 1891 | |
1162 | I140 | CLEAN | Rod | Abt 1887 | |
1163 | I139 | CLEAN | unknown | Abt 1855 | |
1164 | I00941 | Clement | L | ||
1165 | I04755 | Clement | L | ||
1166 | I2459 | CLOTHIER | Shirley | ||
1167 | I00864 | Cobb | Elizabeth Maria | 1820 | 1893 |
1168 | I04678 | Cobb | Elizabeth Maria | 1820 | 1893 |
1169 | I2537 | COBSTALL | Dolores | ||
1170 | I476 | COCHRANE | Donald Hugh | 31 Aug 1918 | 1989 |
1171 | I477 | COCHRANE | Dorothy Margaret | 15 Jul 1946 | |
1172 | I478 | COCHRANE | Norma Gwendoline | 08 Oct 1949 | |
1173 | I5100 | Coleman | Albert Charles | ||
1174 | I4976 | Colley | Jane | ||
1175 | I5035 | Collier | Chere Irene | ||
1176 | I649 | COLLINS | Beverley | 1954 | |
1177 | I650 | COLLINS | Bruce | 1960 | |
1178 | I3043 | COLLINS | Elizabeth | ||
1179 | I647 | COLLINS | Graeme Noel | 1950 | |
1180 | I651 | COLLINS | Heather | 1965 | |
1181 | I646 | COLLINS | Herbert | ||
1182 | I3042 | COLLINS | James | ||
1183 | I3044 | COLLINS | James | ||
1184 | I3040 | COLLINS | John Henry | 10 Aug 1813 | |
1185 | I5111 | COLLINS | Joseph | Abt 1829 | |
1186 | I00095 | Collins | Judith | ||
1187 | I03909 | Collins | Judith | ||
1188 | I3039 | COLLINS | Mary | 23 Apr 1812 | |
1189 | I3041 | COLLINS | Moriah | ||
1190 | I3800 | COLLINS | Natasha | 1974 | |
1191 | I3455 | COLLINS | Nigel | ||
1192 | I1182 | COLLINS | Sarah Ann | 03 Dec 1820 | 28 Jun 1901 |
1193 | I648 | COLLINS | Shirley | 1952 | |
1194 | I3037 | COLLINS | William | 18 May 1792 | |
1195 | I5110 | COLLINS | William Wright | ||
1196 | I4907 | Coltman | Abraham | 13 Mar 1680 | |
1197 | I4910 | Coltman | Ann | 12 Apr 1692 | |
1198 | I1222 | COLTMAN | Elizabeth | 04 Dec 1769 | 18 Oct 1831 |
1199 | I4909 | Coltman | Elizabeth | 9 Oct 1684 | |
1200 | I4914 | Coltman | Elizbeth | 20 Jun 1705 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 125» Next»